by JohnPitt » Tue Mar 13, 2012 8:45 am 
			
			1911 Census for Leslie Caradog Jones
Name: 	Leslie Caradog Jones
Age in 1911: 	4
Estimated Birth Year: 	abt 1907
Relation to Head: 	Son
Gender: 	Male
Birth Place: 	Ferndale, Glamorgan, Wales
Civil parish: 	Rhondda
County/Island: 	Glamorgan
Country: 	Wales
Street Address: 	3 Francis St Ferndale
Registration district: 	Pontypridd
Registration District Number: 	589
Sub-registration district: 	Rhondda
ED, institution, or vessel: 	68
Household schedule number: 	113
Piece: 	32396
Household Members: 	
Name 	Age
Thomas Jones 	45 Head
Elizabeth Jones 	41 Spouse Married 19 years
David Tudor Jones 	9
William Henry Jones 	7
Leslie Caradog Jones 	4
Bessie Jones 	4 Week
+ 1 child death
Emrys Jones 	26  Brother of Thomas
Elizabeth Jones Birthplace Shows "StapleHill" and on the 1901 census "Mangotsfield" (these are adjoining Bristol suburbs) 
1901 Census
Name: 	Elizabeth Jones
Age in 1901: 	31
Estimated Birth Year: 	abt 1870
Relation: 	Wife
Spouse's Name: 	Thomas Jones
Gender: 	Female
Where born: 	Mangotsfield, Gloucestershire, England
	
Civil parish: 	Ystradyfodwg
Ecclesiastical parish: 	Ferndale Christchurch
County/Island: 	Glamorgan
Country: 	Wales
	
Street Address: 	69 Lake Street
Condition as to marriage: 	Wife
Education: 	View image
Employment status: 	View image
Occupation: 	View image
	
Registration district: 	Pontypridd
Sub-registration district: 	Ystradyfodwg
ED, institution, or vessel: 	67
Neighbors: 	View others on page
Household schedule number: 	73
Piece: 	5020
Folio: 	36
Page Number: 	13
Household Members: 	
Name 	Age
Thomas Jones 	33
Elizabeth Jones 	31
Looks like they shared the house with another family
John D Lewis & Sarah A & their 5 children of whom one was Florence M ! - If this turns out to be the future wife of Leslie - she was abt 9 yrs older
Leslie Jones
Address: 	46 The Avenue, Pontygwaith
Exchange: 	Ferndale
City/Town: 	Ferndale
Directory Title: 	Cardiff / South East Wales / Newport / Gwent
Publication Year: 	1975
Directory County: 	Glamorgan, Wales, Monmouth
Not Leslie Caradog Jones?
Can't untangle the Thomas Jones' Mandy - best I can do! even these 2 records show a 2 year discrepancy.